|
|
From NCBS Main Campus to Indian Institute of SciencE
| WEEK DAYS (Incl. Saturdays & Holidays) |
Only Sundays | ||
| NCBS DEPARTURE | IISc DEPARTURE | NCBS DEPARTURE | IISc DEPARTURE |
| 7.00 a.m | 8.00 a.m. | 9.00 a.m. | |
| 7.30 a.m. | 8.30 a.m. | 10.00 a.m. | 11.00 a.m. |
| 8.15 a.m.(temp) | 9.15 a.m.(temp) | 12.00 noon | 12.30 p.m. |
| 9.00 a.m. | 9.30 a.m. | 2.00 p.m. | 3.15 p.m. |
| 11.30 p.m. | 12.30 a.m. | 4.15 p.m. | 5.00 p.m. |
| 2.00 p.m. | 3.15 p.m. | 5.45 p.m. | 6.30 p.m. |
| 4.15 p.m. | 5.00 p.m. | 7.00 p.m. | 9.15 p.m. |
| 5.45 p.m | 6.30 p.m. | ||
| 6.15 (addi trip) | 7.15 p.m (addi trip) | ||
| 7.00 p.m.* | 7.45 p.m.* | 7.30 p.m | 9.30 p.m. |
| 8.30 p.m. | 9.30 p.m. | 10.00 p.m. | 10.30 p.m. |
| 10.00 p.m. | 10.30 p.m. | ----- | ----- |
| 11.00 p.m. | 12.30 (Pastmidnight) | 11.30 p.m. | 00.30 (Pastmidnight) |
* The Mandara Shuttle shall be used for this trip
In IISc, Vehicles will leave from the parking lot in front of Library.
From NCBS Main Campus to Yelahanka Campus (Mandara Hostel)
| WEEK DAYS & HOLIDAYS (Incl. Saturdays&Holidays) |
ONLY SUNDAYS |
||
| NCBS DEPARTURE | MANDARA DEPARTURE | NCBS DEPARTURE | MANDARA DEPARTURE |
| 7.45 a.m. | 7.00 a.m. | 9.30 a.m. | 8.30 a.m. |
| 9.00 a.m. | 7.45 a.m.(temp) | 10.30 a.m. | 9:45 a.m. |
| 10.00 a.m.(temp) | 08.30 a.m. | 11.30 a.m. | 11.00 a.m. |
| 11.45 a.m | 09.30 a.m. | 3.00 p.m. | 12.15 p.m. |
| 3.00 p.m. | 10.30a.m (addi trip) | 5.30 p.m. | 4.00 p.m. |
| 6.00 p m |
12.30 p.m. | 10.00 p.m. | 6.30 p.m. |
| 8.30 p.m. | 5.00 p.m. | 11.00 p.m. | 10.30 p.m. |
| 9.30 p.m.(addi trip) | 6.30 p.m | 2.00 a.m. | 12.00 (Midnight) |
| 10.30 p.m. | 9.30 p.m. | ||
| 12.30 (Past midnight) | 11.30p.m. | ||
| 2.00 a.m. | 1.00 a.m. | ||




