Reaction A: EGFR and SoS
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
A | 1 | 0.000007 | 0.25 |
A | 2 | 0.002 | 0.00033 |
A | 4 | 0.0016667 | 0 |
A | 5 | 4.1667E-08 | 0.0168 |
A | 6 | 8.333E-07 | 0.1 |
A | 8 | 0.001 | 0 |
A | 10 | 4.1667E-08 | 0.0168 |
Enzymes A: EGF and EGFR
References | |||
Figure | Enz # | Km | Vmax |
A | 3 | 0.833333333 | 0.2 |
A | 7 | 0.50505 | 0.02 |
A | 9 | 2.564166667 | 10 |
Concs A: EGFR
References | ||
---|---|---|
Figure | Name | Conc |
A | EGFR | 0.16667 |
A | SHC | 0.5 |
A | Grb2 | 1 |
A | SoS | 0.1 |
A: EGFR:
Reaction B: Ras activation
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
B | 2 | 1 | 0 |
B | 4 | 0.1 | 0 |
B | 5 | 0.0001 | 1 |
B | 7 | 1 | 0 |
B | 8 | 0.00001 | 1 |
B | 12 | 0.0001 | 0 |
Enzymes B: Ras activation
References | |||
Figure | Enz # | Km | Vmax |
B | 1 | 7.5 | 9 |
B | 3 | 3.333333333 | 4 |
B | 6 | 3.333333333 | 4 |
B | 9 | 0.50505 | 0.02 |
B | 10 | 0.50505 | 0.02 |
B | 11 | 0.50505 | 0.02 |
B | 13 | 1.0104 | 10 |
Concs B: Ras
References | ||
---|---|---|
Figure | Name | Conc |
B | inact_GEF | 0.1 |
B | GAP | 0.002 |
B | GDP_Ras | 0.2 |
B: Ras:
Reaction C: Adenylyl Cyclases 1/8 and 2
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
C | 1 | 0.00021 | 1 |
C | 3 | 0.000083333 | 1 |
C | 5 | 0.00083333 | 1 |
C | 7 | 0.1 | 0 |
C | 10 | 0.0013888 | 1 |
C | 13 | 0.1 | 0 |
C | 16 | 0.0012 | 5 |
Enzymes C: Adenylyl Cyclases 1/8 and 2
References | |||
Figure | Enz # | Km | Vmax |
C | 2 | 20 | 18 |
C | 4 | 20 | 18 |
C | 6 | 20 | 18 |
C | 8 | 33.33333333 | 4 |
C | 9 | 20.115 | 7 |
C | 11 | 60 | 54 |
C | 12 | 7.5 | 9 |
C | 14 | 19.84166667 | 10 |
C | 15 | 19.84166667 | 20 |
C | 17 | 40 | 1.667 |
C | 18 | 40 | 10 |
Concs C: Adenylyl Cyclases 1/8 and 2
References | ||
---|---|---|
Figure | Name | Conc |
C | ATP | 5000 |
C | AC1 | 0.02 |
C | AC2 | 0.015 |
C | cAMP_PDE | 0.45 |
C | PDE1 | 2 |
C: AC 1/8, AC2:
Reaction D: mGluR and Gq
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
D | 1 | 500 | 1000 |
D | 2 | 0.000028 | 0.1 |
D | 3 | 0.000028 | 10 |
D | 4 | 0.000001 | 1 |
D | 5 | 0.00000001 | 0.0001 |
D | 6 | 0.01 | 0 |
D | 7 | 0.0133 | 0 |
D | 8 | 0.00001 | 0 |
D | 9 | 0.0001 | 0 |
Concs D: mGluR and Gq
References | ||
---|---|---|
Figure | Name | Conc |
D | G_GDP | 1 |
D | mGluR | 0.3 |
D: mGluR/Gq Gq:
Reaction E: PLA2 and AA
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
E | 1 | 0.000000002 | 0.5 |
E | 3 | 1.6667E-06 | 0.1 |
E | 5 | 0.00000002 | 0.1 |
E | 7 | 0.000000005 | 4 |
E | 10 | 0.17 | 0 |
E | 11 | 0.00001 | 0.1 |
E | 13 | 0.4 | 0 |
Enzymes E: PLA2
References | |||
Figure | Enz # | Km | Vmax |
E | 2 | 20 | 11.04 |
E | 4 | 20 | 5.4 |
E | 6 | 20 | 36 |
E | 8 | 20 | 60 |
E | 9 | 25.64166667 | 20 |
E | 12 | 20 | 120 |
Concs E: PLA2
References | ||
---|---|---|
Figure | Name | Conc |
E | PIP2* | 2.5 |
E | PLA2_cyt | 0.4 |
E | APC | 30 |
E: PLA2:
Reaction F: PLC-gamma
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
F | 1 | 0.0003 | 10 |
F | 3 | 0.05 | 0 |
F | 5 | 0.00002 | 10 |
Enzymes F: PLC-gamma
References | |||
Figure | Enz # | Km | Vmax |
F | 2 | 97 | 14 |
F | 4 | 0.333333333 | 0.2 |
F | 6 | 19.79166667 | 57 |
Concs F: PLC_gamma
References | ||
---|---|---|
Figure | Name | Conc |
F | PLC_g | 0.82 |
F | PIP2 | 10 |
F: PLCg:
Reaction G: PLC-beta
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
G | 1 | 0.000005 | 1 |
G | 2 | 0.0000042 | 1 |
G | 3 | 0.00005 | 1 |
G | 4 | 0.000042 | 1 |
G | 5 | 0.0133 | 0 |
G | 8 | 0.15 | 0 |
G | 9 | 2.5 | 0 |
Enzymes G: PLC-beta
References | |||
Figure | Enz # | Km | Vmax |
G | 6 | 5 | 48 |
G | 7 | 19.84166667 | 10 |
Concs G: PLC_beta
References | ||
---|---|---|
Figure | Name | Conc |
G | PIP2 | 10 |
G | PLC | 0.8 |
G: PLCb:
Reaction H: MAPK cascade
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
H | 5 | 0.00004 | 0.5 |
Enzymes H: MAPK cascade
References | |||
Figure | Enz # | Km | Vmax |
H | 1 | 66.66666667 | 4 |
H | 2 | 25.64166667 | 10 |
H | 3 | 15.6565 | 6 |
H | 4 | 15.6565 | 6 |
H | 6 | 0.159091667 | 0.105 |
H | 7 | 0.159091667 | 0.105 |
H | 8 | 15.6565 | 6 |
H | 9 | 15.6565 | 6 |
H | 10 | 0.046296667 | 0.15 |
H | 11 | 0.046296667 | 0.15 |
H | 12 | 0.066666667 | 1 |
H | 13 | 0.066666667 | 1 |
Concs H: MAPK cascade
References | ||
---|---|---|
Figure | Name | Conc |
H | MKP1 | 0.0032 |
H | PP2A | 0.224 |
H | craf_1 | 0.2 |
H | MAPKK | 0.18 |
H | MAPK | 0.36 |
H: MAPK:
Reaction I: CaMKII
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
I | 1 | 0.000083333 | 5 |
I | 7 | 0.001667 | 0.1 |
I | 9 | 0.003 | 0 |
Enzymes I: CaMKII
References | |||
Figure | Enz # | Km | Vmax |
I | 2 | 1.62 | 0.5 |
I | 3 | 1.62 | 0.5 |
I | 4 | 2.5 | 0.5 |
I | 5 | 2.5 | 0.5 |
I | 6 | 5.1 | 0.35 |
I | 8 | 5.1 | 0.35 |
I | 10 | 1.62 | 6 |
I | 11 | 1.62 | 6 |
I | 12 | 2.5 | 6 |
I | 13 | 2.5 | 6 |
I | 14 | 5.099 | 0.35 |
I | 15 | 5.099 | 0.35 |
I | 16 | 5.099 | 0.35 |
Concs I: CaMKII
References | ||
---|---|---|
Figure | Name | Conc |
I | CaMKII | 70 |
I: CaMKII:
Reaction J: PKA
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
J | 1 | 0.00009 | 33 |
J | 2 | 0.00009 | 33 |
J | 3 | 0.000125 | 110 |
J | 4 | 0.000125 | 32.5 |
J | 5 | 60 | 0.00003 |
J | 6 | 60 | 0.00003 |
J | 7 | 0.0001 | 1 |
Concs J: PKA
References | ||
---|---|---|
Figure | Name | Conc |
J | R2C2 | 0.5 |
J | PKA_inhibitor | 0.25 |
J: PKA:
Reaction K: PKC
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
K | 1 | 1 | 50 |
K | 2 | 2E-10 | 0.1 |
K | 3 | 1.2705 | 3.5026 |
K | 4 | 0.000000002 | 0.1 |
K | 5 | 1 | 0.1 |
K | 6 | 2 | 0.2 |
K | 7 | 0.000001 | 0.5 |
K | 8 | 1.3333E-08 | 8.6348 |
K | 9 | 0.000000001 | 0.1 |
K | 10 | 0.00000003 | 2 |
Concs K: PKC
References | ||
---|---|---|
Figure | Name | Conc |
K | PKC_inactive | 1 |
K: PKC:
Reaction L: Calcium regulation
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
L | 6 | 25 | 0 |
L | 7 | 0.00000001 | 144 |
L | 8 | 1.2E-11 | 1 |
L | 9 | 1E-20 | 1 |
Enzymes L: Ca pump
References | |||
Figure | Enz # | Km | Vmax |
L | 1 | 0.2 | 72 |
Concs L: Ca regulation
References | ||
---|---|---|
Figure | Name | Conc |
L | Ca | 0.08 |
L | Ca_stores | 6.3328 |
L | Stores_Leak | 0.001 |
L | Ca_transp | 0.0083838 |
L | IP3R | 0.016643 |
L | Ca_pump | 0.00083333 |
L | Ca_ext | 4000 |
L | Extracell_Leak | 0.00083333 |
L | Cap_channel | 0.00083333 |
Permeability
References | ||
---|---|---|
Figure | Channel | Permeability |
L | 2 | 0.004 |
L | 3 | 8 |
L | 4 | 0.005 |
L | 5 | 19.2 |
L: Ca:
Reaction M: CaM
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
M | 1 | 2E-10 | 72 |
M | 2 | 0.000006 | 10 |
M | 3 | 0.000000775 | 10 |
M | 4 | 0.0000005 | 1 |
M | 6 | 0.005 | 0 |
Enzymes M: CaM
References | |||
Figure | Enz # | Km | Vmax |
M | 5 | 10.012 | 0.67 |
M | 7 | 28.62666667 | 0.58 |
M | 8 | 28.595 | 0.35 |
Concs M: CaM
References | ||
---|---|---|
Figure | Name | Conc |
M | CaM | 20 |
M | neurogranin | 10 |
M: CaM:
Reaction N: CaN/PP2B (Calcineurin)
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
N | 1 | 2.78E-08 | 1 |
N | 2 | 1E-11 | 1 |
N | 3 | 0.001 | 1 |
N | 4 | 0.00000373 | 1 |
N | 5 | 0.0000004 | 1 |
Concs N: Calcineurin/PP2B
References | ||
---|---|---|
Figure | Name | Conc |
N | Calcineurin | 1 |
N: Calcineurin (CaN, PP2B):
Reaction O: PP1
References | |||
---|---|---|---|
Figure | Reac # | kf | kb |
O | 2 | 0.0008333 | 0.1 |
O | 3 | 1 | 0 |
Enzymes O: PP1
References | |||
Figure | Enz # | Km | Vmax |
O | 1 | 7.828333333 | 6 |
O | 4 | 4.970833333 | 0.34 |
O | 5 | 4.970833333 | 0.34 |
O | 6 | 7.828333333 | 6 |
O | 7 | 7.5 | 9 |
O | 8 | 4.97 | 0.034 |
Concs O: PP1
References | ||
---|---|---|
Figure | Name | Conc |
O | PP1_active | 1.8 |
O | PP2A | 0.12 |
O | I1 | 1.8 |
O: PP1: