Events - Day 1 (06th Jan 2021)
global CSS
-   
  44
| Start Time | End Time | Speaker Name | Event Title | 
|---|---|---|---|
| Jan, 06 2:30 PM | Jan, 06 4:30 PM | Poster sessions (for BLiSc members) | 
| Start Time | End Time | Speaker Name | Event Title | 
|---|---|---|---|
| Jan, 06 4:55 PM | Jan, 06 5:00 PM | Organizing Committee | Annual Talks Opening and Welcome | 
| Jan, 06 5:00 PM | Jan, 06 5:40 PM | Michael Hausser | All-optical interrogation of neural circuits during behaviour | 
| Jan, 06 5:40 PM | Jan, 06 6:05 PM | Sabarinathan Radhakrishnan | The chromatin accessible landscape of gain-of-function mutant p53 tumors | 
| Jan, 06 6:05 PM | Jan, 06 6:30 PM | Anjana Badrinarayanan | Searching for homology: in vivo mechanism of bacterial homologous recombination | 
| Jan, 06 6:30 PM | Jan, 06 6:40 PM | Mohamed M Haroon | Mitochondrial state determines functionally divergent stem cell population in planaria. | 
| Jan, 06 6:40 PM | Jan, 06 7:05 PM | Aswin Seshasayee | Evolution of regulatory network in bacteria across time-scales | 
| Jan, 06 7:05 PM | Jan, 06 7:30 PM | Dinner | 
| Start Time | End Time | Speaker Name | Event Title | 
|---|---|---|---|
| Jan, 06 7:30 PM | Jan, 06 7:55 PM | Arati Ramesh | Toehold RNA-based biosensors for sensitive SARS-CoV-2 detection in a simple color assay | 
| Jan, 06 7:55 PM | Jan, 06 8:20 PM | Shachi Gosavi | Understanding the folding of proteins which switch conformations. | 
| Jan, 06 8:20 PM | Jan, 06 8:45 PM | Ranabir Das | Ubiquitin at the center of host-pathogen interactions | 
| Jan, 06 8:45 PM | Jan, 06 8:55 PM | Tanay Bhatt | Understanding the regulation of antimicrobial peptide secretion from the skin: A novel approach to combat antimicrobial resistance | 
| Jan, 06 8:55 PM | Jan, 06 9:20 PM | Vinoth Kumar KR | Insights into human mGlu5 receptor activation mechanism | 
| Jan, 06 9:20 PM | Jan, 06 10:00 PM | Poster sessions (for Board Members) | 
